OEM Famous Polycarbonate with glass fiber Companies –Soft Temper Bare Copper Conductor – HolleyDetail:
Specifications
FEATURES  | UNIT  | VALUE  | VALUE  | 
| Type | 16 mm2 SOFT TEMPER BARE COPPER CONDUCTOR | 25 mm2 SOFT TEMPER BARE COPPER CONDUCTOR | |
| Manufacturing standard | NTP 370.259, NTP 370.251 NTP IEC 60228  | NTP 370.259, NTP 370.251 NTP. IEC. 60228  | |
| Conductor material | Annealed Electrolytic Copper  | Annealed Electrolytic Copper  | |
| Purity | %  | 99.90  | 99.90  | 
| Nominal section | mm2  | 16  | 25  | 
| Number of wires | 7  | 7  | |
| Density at 20 ° C | gr / cm3  | 8.89  | 8.89  | 
| Electrical resistivity at 20 ° C | Ohm-mm2 / m  | 0.017241  | 0.017241  | 
| Maximum electrical resistance in DC at 20 ° C | Ohm / km  | 1.13  | 0.713  | 
Product detail pictures:

Related Product Guide:
Each individual member from our large performance revenue crew values customers' needs and company communication forOEM Famous Polycarbonate with glass fiber Companies –Soft Temper Bare Copper Conductor – Holley, The product will supply to all over the world, such as: Chile, Toronto, Auckland, Due to good quality and reasonable prices, our products have been exported to more than 10 countries and regions. We are looking forward to cooperating with all customers from at home and abroad. Moreover, customer satisfaction is our eternal pursuit.
                        