We insist within the theory of development of ‘High top quality, Performance, Sincerity and Down-to-earth working approach’ to provide you with exceptional provider of processing for New Delivery for China ANSI Electronic Meter for ANSI Meter Base South American Market, With our rules of ” small business track record, partner trust and mutual benefit”, welcome all of you to definitely work together , expand with each other.
We insist within the theory of development of ‘High top quality, Performance, Sincerity and Down-to-earth working approach’ to provide you with exceptional provider of processing for China Electric Meter, kWh meter, Now, we are trying to enter new markets where we do not have a presence and developing the markets we have now the already penetrated. On account of superior quality and competitive price , we’ll be the market leader, be sure to don??¥t hesitate to contact us by phone or email, if you are interested in any of our solutions.
Specifications
Item | Sub-item | Parameter |
Basic | Meter Type | 3 Phase 4 Wire |
Meter Standard | ANSIC12.1, ANSIC12.10, ANSI C12.20, ANSIC12.16, ANSI C62.41, ANSI C37.90.1, ANSI C12.18, ANSI C12.19, ASTM -B117, UL-50 | |
Active Accuracy | Active Class 0.2, Reactive Class 1 | |
Rated voltage Un | 240V | |
Operating Voltage Range | 0.7Un~1.15Un | |
Operating frequency | 50HZ±5% | |
Current | 16S: 30A(200A)/15(100A); 9S: 2.5A(20A) | |
Starting current | 16S: 0.1A/0.05A; 9S: 0.01A | |
Constant | 16S: KH2.5; 9S: KH2.0 | |
Communication | Optical port | Protocol: ANSI C12.18/ANSI C12.19 |
Measurement | Energy | Active energy, Reactive energy (leading), Reactive energy (lagging) |
Instantaneous | Voltage, Current, Power factor, Active power, Reactive power | |
Demand | Active maximum demand, Active cumulative demand, Instantaneous active demand | |
TOU | Rates | Support up to 4 rates, rate period configurable |
Billing | Billing time & day | Configurable, default 00:00 on the first day of each month |
Billing objects | Total kWh, Leading kVarh, Lagging kVarh, Active MD and time of occurrence, Active cumulative demand | |
Historical data | 40 historical data | |
LED & LCD Display | LED | 1 active pulse indicator, 1 reactive pulse indicator, 1 tamper alarm indicator |
LCD digits | Total 7 digits, number of integers and decimals configurable | |
Display parameters | Configurable to show energy, demand, instantaneous values, etc. | |
Mode of display scroll | Auto scroll and manual scroll are available. Manual scroll is realized by magnet touch | |
Power off display | LCD can be turned on to show scroll parameters by magnet touch and will be off in 5 minutes | |
Battery | Backup battery | - Expected life 10 year - Replaceable |
RTC | Accuracy | ≤0.5s/day (in 23°C) |
Synchronization | By communication command | |
Event | Event log | 300 events |
Main events | Power off/on, time change, demand reset, rate change, measurement error, low battery, reverse current | |
Other | Enclosure protection | UL50 Type 3 |
We insist within the theory of development of ‘High top quality, Performance, Sincerity and Down-to-earth working approach’ to provide you with exceptional provider of processing for New Delivery for China ANSI Electronic Meter for ANSI Meter Base Southamerican Market, With our rules of ” small business track record, partner trust and mutual benefit”, welcome all of you to definitely work together , expand with each other.
New Delivery for China Electric Meter,Kwh Meter, Now, we are trying to enter new markets where we do not have a presence and developing the markets we have now the already penetrated. On account of superior quality and competitive price , we’ll be the market leader, be sure to don??¥t hesitate to contact us by phone or email, if you are interested in any of our solutions.